As part of CMS’ PPS-Exempt Cancer Hospital Quality Reporting Program, the agency collects data on four palliative care-related measures at 11 cancer hospitals.
The four measures related to palliative care are:
- The proportion of patients who died from cancer who received chemotherapy in the last 14 days of life.
- The proportion of patients who died from cancer who had been admitted to the ICU in the last 30 days of life.
- The proportion of patients who died from cancer who had not been admitted to hospice.
- The proportion of patients who died from cancer who spent three or fewer days in hospice.
Lower rates are better for all four measures, according to CMS.
Kim Slusser, PhD, RN, chief nursing officer at Houston-based University of Texas MD Anderson Cancer Center, recently spoke to Becker’s about how health systems can effectively integrate palliative care pathways into oncology service lines.
Here are the palliative care measure performance outcomes for the 11 PPS-exempt cancer hospitals alongside the national rate:
| Proportion of patients who died from cancer receiving chemotherapy in the last 14 days of life | |
| National | 4.4% |
| City of Hope (Duarte, Calif.) | 4.6% |
| Dana-Farber Cancer Institute (Boston) | 4.7% |
| Fox Chase Cancer Center (Philadelphia) | 6.5% |
| Fred Hutchinson Cancer Center (Seattle) | 4.6% |
| Memorial Sloan Kettering Cancer Center (New York City) | 4.7% |
| Moffitt Cancer Center (Tampa, Fla.) | 4.0% |
| Roswell Park Cancer Institute (Buffalo, N.Y.) | 3.0% |
| The James Cancer Hospital and Solove Research Institute (Columbus, Ohio) | 3.9% |
| University of Miami Sylvester Comprehensive Cancer Center | 5.6% |
| University of Texas MD Anderson Cancer Center (Houston) | 3.6% |
| USC Kenneth Norris Jr. Cancer Hospital (Los Angeles) | 5.2% |
| Proportion of patients who died from cancer admitted to the ICU in the last 30 days of life | |
| National | 33% |
| City of Hope (Duarte, Calif.) | 45.9% |
| Dana-Farber Cancer Institute (Boston) | 18.6% |
| Fox Chase Cancer Center (Philadelphia) | 34.9% |
| Fred Hutchinson Cancer Center (Seattle) | 22.7% |
| Memorial Sloan Kettering Cancer Center (New York City) | 25.4% |
| Moffitt Cancer Center (Tampa, Fla.) | 37.7% |
| Roswell Park Cancer Institute (Buffalo, N.Y.) | 21.8% |
| The James Cancer Hospital and Solove Research Institute (Columbus, Ohio) | 35.1% |
| University of Miami Sylvester Comprehensive Cancer Center | 47.4% |
| University of Texas MD Anderson Cancer Center (Houston) | 40.3% |
| USC Kenneth Norris Jr. Cancer Hospital (Los Angeles) | 42.7% |
| Proportion of patients who died from cancer not admitted to hospice | |
| National | 36.3% |
| City of Hope (Duarte, Calif.) | 40.7% |
| Dana-Farber Cancer Institute (Boston) | 31.9% |
| Fox Chase Cancer Center (Philadelphia) | 34.4% |
| Fred Hutchinson Cancer Center (Seattle) | 34.5% |
| Memorial Sloan Kettering Cancer Center (New York City) | 47% |
| Moffitt Cancer Center (Tampa, Fla.) | 37.7% |
| Roswell Park Cancer Institute (Buffalo, N.Y.) | 28.9% |
| The James Cancer Hospital and Solove Research Institute (Columbus, Ohio) | 35.1% |
| University of Miami Sylvester Comprehensive Cancer Center | 33.5% |
| University of Texas MD Anderson Cancer Center (Houston) | 31.7% |
| USC Kenneth Norris Jr. Cancer Hospital (Los Angeles) | 36.9% |
| Proportion of patients who died from cancer admitted to hospice for less than 3 days | |
| National | 25.6% |
| City of Hope (Duarte, Calif.) | 31.0% |
| Dana-Farber Cancer Institute (Boston) | 22.1% |
| Fox Chase Cancer Center (Philadelphia) | 26.2% |
| Fred Hutchinson Cancer Center (Seattle) | 21.2% |
| Memorial Sloan Kettering Cancer Center (New York City) | 27% |
| Moffitt Cancer Center (Tampa, Fla.) | 27.9% |
| Roswell Park Cancer Institute (Buffalo, N.Y.) | 18.9% |
| The James Cancer Hospital and Solove Research Institute (Columbus, Ohio) | 29.0% |
| University of Miami Sylvester Comprehensive Cancer Center | 29.3% |
| University of Texas MD Anderson Cancer Center (Houston) | 23.7% |
| USC Kenneth Norris Jr. Cancer Hospital (Los Angeles) | 25.8% |

Leave a Reply