Kentucky and West Virginia had the highest cancer death rates in 2024, according to CDC data.
Hawaii had the lowest cancer death rate in 2024, followed by Utah.
Here are the age-adjusted cancer death rates per 100,000 people in 2024, according to the CDC:
| State | Cancer death rate |
| Alabama | 154 |
| Alaska | 149.1 |
| Arizona | 127.3 |
| Arkansas | 161.7 |
| California | 126.4 |
| Colorado | 122.2 |
| Connecticut | 123.5 |
| Delaware | 150.6 |
| District of Columbia | 132.2 |
| Florida | 132.7 |
| Georgia | 144.7 |
| Hawaii | 115.8 |
| Idaho | 135.2 |
| Illinois | 140.9 |
| Indiana | 156.4 |
| Iowa | 149.4 |
| Kansas | 151.4 |
| Kentucky | 175.6 |
| Louisiana | 158.3 |
| Maine | 149.2 |
| Maryland | 137 |
| Massachusetts | 127 |
| Michigan | 151.1 |
| Minnesota | 135.6 |
| Mississippi | 167.8 |
| Missouri | 159.7 |
| Montana | 139.3 |
| Nebraska | 143.9 |
| Nevada | 138.6 |
| New Hampshire | 137.2 |
| New Jersey | 121.6 |
| New Mexico | 126.2 |
| New York | 118.5 |
| North Carolina | 148.8 |
| North Dakota | 130.8 |
| Ohio | 154.9 |
| Oklahoma | 172.4 |
| Oregon | 142.3 |
| Pennsylvania | 145.7 |
| Rhode Island | 129.9 |
| South Carolina | 151.9 |
| South Dakota | 145.5 |
| Tennessee | 165.1 |
| Texas | 137.5 |
| Utah | 117.4 |
| Vermont | 144.1 |
| Virginia | 139.7 |
| Washington | 139.7 |
| West Virginia | 175.1 |
| Wisconsin | 143.9 |
| Wyoming | 136.2 |
At the Becker's Perioperative Summit, taking place September 14–15 in Chicago, perioperative leaders and healthcare executives will focus on improving operating room efficiency, enhancing patient safety, optimizing staffing and driving innovation across surgical services. Apply for complimentary registration now.
