Optum has designated 106 hospitals and health systems as Centers of Excellence for adult blood and marrow transplant, according to data from the payer’s website updated Aug. 19.
Optum’s Centers of Excellence program has evaluated transplant providers since 1986, assessing outcomes and cost data each year to identify hospitals to which it will refer its members to for complex transplant care.
Designation varies by coverage type: 105 of the 106 hospitals are recognized under commercial plans, 104 under Medicare and 87 under Medicaid.
Here are Optum’s 106 Centers of Excellence for blood and marrow transplant, by state and coverage type:
| Optum’s Centers of Excellence for adult blood and marrow transplant | ||||
| State | Hospital/health system | Commercial | Medicare | Medicaid |
| Alabama | University of Alabama Hospital (Birmingham) | X | X | – |
| Arizona | Banner Gateway Medical Center (Gilbert) | X | X | X |
| Banner University Medical Center Tucson Campus | X | X | X | |
| HonorHealth Scottsdale Shea Medical Center | X | X | X | |
| Mayo Clinic Arizona (Phoenix) | X | X | X | |
| Arkansas | University of Arkansas for Medical Sciences (Little Rock) | X | X | X |
| California | City of Hope National Medical Center (Duarte) | X | X | – |
| Loma Linda University Medical Center | X | – | – | |
| Stanford Health Care | X | X | X | |
| Sutter Medical Center Sacramento | – | X | – | |
| UC Irvine Medical Center (Orange) | X | – | – | |
| UCSF Medical Center (San Francisco) | X | X | – | |
| USC Norris Cancer Hospital (Los Angeles) | X | X | – | |
| University of California Davis Medical Center (Sacramento) | X | X | – | |
| University of California Los Angeles Medical Center | X | X | – | |
| University of California San Diego Medical Center | X | X | – | |
| Colorado | HCA HealthONE Presbyterian St. Luke’s (Denver) | X | X | X |
| University of Colorado Hospital (Aurora) | X | X | X | |
| Connecticut | Yale New Haven Hospital | X | X | X |
| District of Columbia | MedStar Georgetown University Hospital (Washington) | X | X | X |
| Florida | AdventHealth Orlando | X | X | X |
| Baptist Hospital of Miami | X | X | X | |
| H. Lee Moffitt Cancer Center (Tampa) | X | X | X | |
| Mayo Clinic Florida (Jacksonville) | X | X | X | |
| Memorial Hospital West (Pembroke Pines) | X | X | X | |
| Orlando Health Orlando Regional Medical Center | X | X | X | |
| Sylvester Comprehensive Cancer Center (Miami) | X | X | – | |
| Georgia | AU Medical Center, Inc (Augusta) | X | X | X |
| Emory University Hospital (Atlanta) | X | X | X | |
| Northside Hospital (Atlanta) | X | X | X | |
| Illinois | Loyola University Medical Center (Maywood) | X | X | X |
| Northwestern Memorial Hospital (Chicago) | X | X | – | |
| Rush University Medical Center (Chicago) | X | X | – | |
| University of Chicago Hospitals | X | X | X | |
| University of Illinois Hospital & Health Sciences (Chicago) | X | X | X | |
| Indiana | Indiana Blood & Marrow Transplantation (Indianapolis) | X | X | X |
| Indiana University Health University Hospital (Indianapolis) | X | X | X | |
| Iowa | University of Iowa Health Care Medical Center (Iowa City) | X | X | X |
| Kansas | University of Kansas Hospital Authority (Kansas City) | X | X | X |
| Kentucky | University of Kentucky Hospital (Lexington) | X | X | X |
| Louisiana | Ochsner Medical Center (Jefferson) | X | X | X |
| Maryland | Johns Hopkins Health System (Baltimore) | X | X | X |
| University of Maryland Medical Center (Baltimore) | X | X | X | |
| Massachusetts | Beth Israel Deaconess Medical Center (Boston) | X | X | X |
| Brigham and Women’s Hospital (Boston) | X | X | X | |
| Dana-Farber Cancer Institute (Boston) | X | X | X | |
| Massachusetts General Hospital (Boston) | X | X | X | |
| UMass Memorial Medical Center (Worcester) | X | X | X | |
| Michigan | Corewell Health Grand Rapids Hospital | X | X | X |
| Karmanos Cancer Institute (Detroit) | X | X | X | |
| University of Michigan Health (Ann Arbor) | X | X | – | |
| Minnesota | M Health Fairview University of Minnesota Medical Center (Minneapolis) | X | X | X |
| Mayo Clinic (Rochester) | X | X | X | |
| Mississippi | University of Mississippi Medical Center (Jackson) | X | X | X |
| Missouri | Barnes-Jewish Hospital (St. Louis) | X | X | X |
| SSM Health St. Louis University Hospital | X | X | X | |
| Nebraska | The Nebraska Medical Center (Omaha) | X | X | X |
| New Hampshire | Mary Hitchcock Memorial Hospital (Lebanon) | X | X | X |
| New Jersey | Hackensack University Medical Center | X | X | X |
| Jersey Shore University Medical Center (Neptune) | X | X | X | |
| Robert Wood Johnson University Hospital (New Brunswick) | X | X | X | |
| New York | Memorial Sloan-Kettering Cancer Center (New York City) | X | X | X |
| Montefiore Medical Center (New York City) | X | X | X | |
| Mount Sinai Medical Center (New York City) | X | X | X | |
| NYU Langone Health (New York City) | X | X | X | |
| NYU Langone Hospital – Long Island (Mineola) | X | X | X | |
| North Shore University Hospital (Manhasset) | X | X | X | |
| Roswell Park Cancer Institute (Buffalo) | X | X | X | |
| North Carolina | Atrium Health Carolinas Medical Center (Charlotte) | X | X | – |
| Atrium Health Wake Forest Baptist (Winston-Salem) | X | X | X | |
| Duke University Hospital (Durham) | X | X | – | |
| University of North Carolina Hospitals (Chapel Hill) | X | X | – | |
| Ohio | Arthur G. James Cancer Hospital and Research Institute (Columbus) | X | X | X |
| Jewish Hospital LLC (Cincinnati) | X | X | X | |
| Cleveland Clinic | X | X | X | |
| UH Cleveland Medical Center | X | X | X | |
| University of Cincinnati Medical Center, LLC (Cincinnati) | X | X | X | |
| Oklahoma | Oklahoma University Medical Center (Oklahoma City) | X | X | X |
| Oregon | Northwest Marrow Transplant Program (Portland) | X | X | – |
| Pennsylvania | Allegheny-Western Pennsylvania Hospitals (Pittsburgh) | X | X | X |
| Hospital of the University of Pennsylvania (Philadelphia) | X | X | X | |
| Milton S. Hershey Medical Center (Hershey) | X | X | X | |
| Temple University Hospital (Philadelphia) | X | X | X | |
| Thomas Jefferson University Hospital (Philadelphia) | X | X | X | |
| UPMC Presbyterian Shadyside (Pittsburgh) | X | X | X | |
| South Carolina | Medical University of South Carolina Medical Center (Charleston) | X | X | X |
| South Dakota | Avera McKennan Hospital (Sioux Falls) | X | X | X |
| Tennessee | Baptist Memorial Hospital (Memphis) | X | X | X |
| Centennial Medical Center (Nashville) | X | X | X | |
| Vanderbilt University Medical Center (Nashville) | X | X | X | |
| Texas | Baylor University Medical Center (Dallas) | X | X | X |
| Houston Methodist Hospital | X | X | X | |
| Medical City Dallas Hospital | X | X | X | |
| Methodist Specialty & Transplant Hospital (San Antonio) | X | X | X | |
| St. David’s South Austin Medical Center | X | X | X | |
| UT Southwestern William P. Clements Jr. University Hospital (Dallas) | X | X | – | |
| University of Texas M.D. Anderson Cancer Center (Houston) | X | X | X | |
| Utah | Intermountain Health LDS Hospital (Salt Lake City) | X | X | X |
| University of Utah Hospital and Clinics (Salt Lake City) | X | X | X | |
| Virginia | University of Virginia Medical Center (Charlottesville) | X | X | X |
| VCU Medical Center (Richmond) | X | X | X | |
| Washington | Fred Hutchinson Cancer Center (Seattle) | X | X | X |
| West Virginia | West Virginia University Hospitals (Morgantown) | X | X | X |
| Wisconsin | Aurora St. Luke’s Medical Center (Milwaukee) | X | X | X |
| Froedtert Memorial Lutheran Hospital (Milwaukee) | X | X | X | |
| University of Wisconsin Hospitals and Clinics (Madison) | X | X | X | |
At the Becker's Perioperative Summit, taking place September 14–15 in Chicago, perioperative leaders and healthcare executives will focus on improving operating room efficiency, enhancing patient safety, optimizing staffing and driving innovation across surgical services. Apply for complimentary registration now.
