At 11%, California had the lowest up-to-date lung cancer screening rate in 2024, while Connecticut, Massachusetts and Pennsylvania had the highest rate at 28%, according to American Cancer Society data.
The national median rate for up-to-date lung cancer screening in 2024 was 18%.
Lung cancer mortality and incidence remain highest in Kentucky and West Virginia, despite having above-average lung cancer screening rates.
Here are lung cancer screening, mortality and incidence rates, by state according to American Cancer Society data:
| State | Up-to-date lung cancer screening rate, ages 50-80 (2024) | Lung cancer mortality rate per 100,000 (2019-2023) | Lung cancer incidence rate per 100,000 (2018-2022) |
| Alabama | 16% | 39.1 | 57.8 |
| Alaska | 13% | 31.3 | 53.4 |
| Arizona | 17% | 25 | 41.7 |
| Arkansas | 17% | 44.6 | 74.4 |
| California | 11% | 22.6 | 36.7 |
| Colorado | 19% | 21.8 | 37.2 |
| Connecticut | 28% | 27.4 | 54.7 |
| Delaware | 18% | 34.9 | 56.9 |
| District of Columbia | 22% | 26 | 45.1 |
| Florida | 18% | 30.7 | 54.4 |
| Georgia | 17% | 32.7 | 55.9 |
| Hawaii | 14% | 23.3 | 38.2 |
| Idaho | 14% | 25.3 | 44.7 |
| Illinois | 17% | 33.7 | 58.5 |
| Indiana | 19% | 41.6 | 69.6 |
| Iowa | 17% | 34.3 | 60.6 |
| Kansas | 20% | 35.6 | 52.2 |
| Kentucky | 23% | 50.2 | 84.8 |
| Louisiana | 16% | 39.7 | 61.4 |
| Maine | 24% | 38.4 | 67.3 |
| Maryland | 21% | 29.2 | 49.5 |
| Massachusetts | 28% | 29.6 | 57.5 |
| Michigan | 22% | 37.4 | 59.6 |
| Minnesota | 18% | 29.4 | 54.8 |
| Mississippi | 16% | 45.9 | 69.5 |
| Missouri | 18% | 41.5 | 69.3 |
| Montana | 18% | 26.9 | 45.8 |
| Nebraska | 21% | 31.5 | 51.9 |
| Nevada | 17% | 30.1 | 44.1 |
| New Hampshire | 24% | 31.8 | 59.3 |
| New Jersey | 19% | 25.8 | 49.2 |
| New Mexico | 17% | 20.9 | 32.8 |
| New York | 25% | 25.7 | 52.8 |
| North Carolina | 27% | 36.9 | 62.7 |
| North Dakota | 14% | 29.7 | 54.6 |
| Ohio | 21% | 38.7 | 64.8 |
| Oklahoma | 14% | 43.9 | 63.3 |
| Oregon | 16% | 30.2 | 48.1 |
| Pennsylvania | 28% | 33.3 | 57.1 |
| Rhode Island | 27% | 32.1 | 60.2 |
| South Carolina | 17% | 36.5 | 57.9 |
| South Dakota | 13% | 33.1 | 54.5 |
| Tennessee | Not available | 43.6 | 67.2 |
| Texas | 14% | 28.2 | 46.1 |
| Utah | 12% | 15.5 | 25.1 |
| Vermont | 23% | 31.7 | 54.7 |
| Virginia | 18% | 32.5 | 51.5 |
| Washington | 17% | 29.1 | 48.8 |
| West Virginia | 24% | 48.2 | 77.1 |
| Wisconsin | 23% | 31.8 | 55.6 |
| Wyoming | 14% | 27.9 | 38.2 |
At the Becker's Perioperative Summit, taking place September 14–15 in Chicago, perioperative leaders and healthcare executives will focus on improving operating room efficiency, enhancing patient safety, optimizing staffing and driving innovation across surgical services. Apply for complimentary registration now.
