The District of Columbia and Delaware have the highest rates of pancreatic cancer incidence and mortality, respectively, according to the most recent data published by the American Cancer Society.
Wyoming and Colorado have the lowest rates of pancreatic cancer incidence and mortality, respectively.
While pancreatic cancer represents only 3.2% of new cancer cases, it is the cause of 8.4% of cancer deaths — making it the third-leading cause of cancer death in the U.S., according to the National Cancer Institute.
With innovations in AI-powered diagnostics, drug discovery and development, many leaders are optimistic treatment of pancreatic cancer has reached a turning point.
Here are the incidence and mortality rates of pancreatic cancer by state, according to the American Cancer Society:
| State | Pancreatic cancer incidence per 100,000 (2018-2022) | Pancreatic cancer mortality per 100,000 (2019-2023) |
| Alabama | 13.3 | 11.4 |
| Alaska | 13.4 | 10 |
| Arizona | 12.7 | 10.3 |
| Arkansas | 13.1 | 11.1 |
| California | 12.9 | 10.5 |
| Colorado | 12 | 9.8 |
| Connecticut | 15 | 11.2 |
| Delaware | 14.8 | 12.9 |
| District of Columbia | 16.4 | 12.1 |
| Florida | 13.9 | 10.8 |
| Georgia | 14.1 | 11.1 |
| Hawaii | 12.8 | 10.7 |
| Idaho | 13.7 | 10.8 |
| Illinois | 14.6 | 11.8 |
| Indiana | 14.7 | 12.4 |
| Iowa | 14.2 | 11.1 |
| Kansas | 12.3 | 11.5 |
| Kentucky | 14.6 | 11.6 |
| Louisiana | 15 | 12.6 |
| Maine | 14.6 | 11.6 |
| Maryland | 13.9 | 11.3 |
| Massachusetts | 14.5 | 11.7 |
| Michigan | 14.8 | 12.6 |
| Minnesota | 14.6 | 11.3 |
| Mississippi | 14.2 | 12.6 |
| Missouri | 14.1 | 11.9 |
| Montana | 13.1 | 10.7 |
| Nebraska | 13.3 | 11.8 |
| Nevada | 12.7 | 10.8 |
| New Hampshire | 14.1 | 11.8 |
| New Jersey | 15.3 | 11.2 |
| New Mexico | 12.3 | 10 |
| New York | 14.5 | 10.7 |
| North Carolina | 14.5 | 11.6 |
| North Dakota | 12.9 | 10.8 |
| Ohio | 14.4 | 12.2 |
| Oklahoma | 12.7 | 11.2 |
| Oregon | 13.2 | 11.4 |
| Pennsylvania | 14.6 | 12 |
| Rhode Island | 14 | 11.5 |
| South Carolina | 13.9 | 11.7 |
| South Dakota | 13.5 | 12.1 |
| Tennessee | 13.4 | 11.7 |
| Texas | 13.9 | 10.8 |
| Utah | 12.3 | 10.2 |
| Vermont | 13.3 | 12 |
| Virginia | 13.3 | 11.2 |
| Washington | 14.1 | 11.4 |
| West Virginia | 14 | 11.6 |
| Wisconsin | 15 | 12.3 |
| Wyoming | 11.9 | 11.6 |
At the Becker's Perioperative Summit, taking place September 14–15 in Chicago, perioperative leaders and healthcare executives will focus on improving operating room efficiency, enhancing patient safety, optimizing staffing and driving innovation across surgical services. Apply for complimentary registration now.
