Boston-based Dana Farber Cancer Institute received the highest linear mean score for physician communication out of 11 cancer hospitals exempt from reporting to Medicare’s Inpatient Prospective Payment System, according to CMS data published Nov. 26.
Eleven cancer hospitals are required to participate in the PPS-Exempt Cancer Hospital Quality Reporting Program, a specialized quality reporting program established in 2010 by the ACA.
The reporting program includes CMS’ HCAHPS survey, which allows discharged patients to share feedback on the care provided by the hospital. As part of the survey, discharged patients are asked to give an overall rating of a physician communication.
Here are the linear mean scores and star ratings for physician communication at 11 PPS-exempt cancer hospitals between Jan. 1, and Dec. 31, 2024, according to CMS data:
| Physician Communication | ||||
| Facility | HCAHPS linear mean score | Patient survey star rating | Number of completed surveys | Survey response rate |
| City of Hope (Duarte, Calif.) | 94 | 4 | 1115 | 16% |
| Dana-Farber Cancer Institute (Boston) | 97 | 5 | 226 | 21% |
| Fox Chase Cancer Center (Philadelphia) | 95 | 5 | 427 | 27% |
| Fred Hutchinson Cancer Center (Seattle) | Not Available | Not Available | 87 | 19% |
| Memorial Sloan Kettering Cancer Center (New York City) | 94 | 4 | 4428 | 22% |
| Moffitt Cancer Center (Tampa, Fla.) | 95 | 5 | 1401 | 27% |
| Roswell Park Cancer Institute (Buffalo, N.Y.) | 93 | 4 | 1510 | 33% |
| The James Cancer Hospital and Solove Research Institute (Columbus, Ohio) | 93 | 4 | 1284 | 23% |
| University of Miami Sylvester Comprehensive Cancer Center | 93 | 4 | 425 | 14% |
| University of Texas MD Anderson Cancer Center (Houston) | 95 | 5 | 1515 | 17% |
| USC Kenneth Norris Jr. Cancer Hospital (Los Angeles) | 94 | 4 | 141 | 12% |
Note: Scores for Fred Hutchinson Cancer Center were not available because the number of surveys was under 100 and too low to reliably assess facility performance.

Leave a Reply