Kentucky, Mississippi and West Virginia had the highest overall cancer incidence and mortality rates in the U.S. between 2018 and 2023, according to a report from the American Cancer Society.
New Mexico, Utah and Hawaii had the lowest overall cancer incidence and mortality rates for the same period.
The report, published Jan. 13 in CA: A Cancer Journal for Clinicians, used data from central cancer registries and the National Center for Health Statistics to calculate cancer incidence rates by state between 2018 and 2022, and cancer mortality rates by state between 2019 and 2023.
The national rate of overall cancer incidence was 497.9 per 100,000 for men and 436 per 100,000 for women. The national rate of overall cancer mortality was 171.5 per 100,000 for men and 126.3 per 100,000 for women.
Here are the rates of overall cancer incidence and mortality by state, according to the American Cancer Society:
| Incidence rate per 100,000 (2018-2022) | Death rate per 100,000 (2019-2023) | |||
| Male | Female | Male | Female | |
| Alabama | 481.4 | 403.6 | 194.4 | 133.2 |
| Alaska | 471.4 | 439.5 | 176.3 | 126.3 |
| Arizona | 432.6 | 394.6 | 151.6 | 116.6 |
| Arkansas | 548.7 | 441.4 | 205.8 | 140.4 |
| California | 440.1 | 403 | 153.9 | 116.3 |
| Colorado | 419.4 | 396.1 | 149 | 112.3 |
| Connecticut | 530.1 | 466.8 | 157.5 | 116.7 |
| Delaware | 521 | 455.6 | 184.7 | 134.4 |
| District of Columbia | 456.7 | 409.9 | 162.8 | 134.6 |
| Florida | 531.6 | 471.3 | 161.4 | 120 |
| Georgia | 538.3 | 435.7 | 181 | 129.4 |
| Hawaii | 431.7 | 399.4 | 142.2 | 105.4 |
| Idaho | 495.9 | 429.3 | 161.7 | 120.3 |
| Illinois | 512.7 | 451.1 | 175.9 | 131.5 |
| Indiana | 532.7 | 456.8 | 197.5 | 142.6 |
| Iowa | 554.9 | 473.8 | 178.2 | 128.1 |
| Kansas | 495.6 | 439 | 179.5 | 132.9 |
| Kentucky | 581.6 | 491.9 | 215.5 | 154.6 |
| Louisiana | 571.6 | 440 | 201 | 138.3 |
| Maine | 529.4 | 471.6 | 190.5 | 135.3 |
| Maryland | 498.6 | 433.2 | 165.8 | 124.7 |
| Massachusetts | 482 | 437.6 | 162.4 | 118.2 |
| Michigan | 495 | 432.5 | 184.4 | 137.8 |
| Minnesota | 533.1 | 471.6 | 167.2 | 122.7 |
| Mississippi | 559.3 | 430.4 | 220.4 | 149.5 |
| Missouri | 515.8 | 463.2 | 193 | 139.5 |
| Montana | 501.5 | 436.4 | 165.1 | 122.8 |
| Nebraska | 489.4 | 436 | 173.8 | 130.4 |
| Nevada | 420.4 | 382.5 | 164.6 | 128.8 |
| New Hampshire | 518.8 | 464.9 | 173.3 | 124.7 |
| New Jersey | 533.2 | 457.5 | 148.7 | 117.7 |
| New Mexico | 406.1 | 377.2 | 152.7 | 114.7 |
| New York | 513.6 | 448.4 | 145.6 | 112.1 |
| North Carolina | 543.8 | 458.2 | 185.3 | 131.9 |
| North Dakota | 500.8 | 439.8 | 161 | 118.4 |
| Ohio | 526.9 | 456.2 | 192.3 | 137.4 |
| Oklahoma | 502 | 437.1 | 206.1 | 150.3 |
| Oregon | 451.4 | 419.5 | 172.9 | 131 |
| Pennsylvania | 496.5 | 446.4 | 180.6 | 131.3 |
| Rhode Island | 497.6 | 451.4 | 170.7 | 122.7 |
| South Carolina | 488.2 | 417.8 | 190.4 | 132.1 |
| South Dakota | 514.5 | 453.8 | 176.8 | 133.2 |
| Tennessee | 513 | 431.1 | 202.5 | 142.1 |
| Texas | 491.3 | 415.8 | 170.1 | 122.8 |
| Utah | 467.2 | 398.5 | 139.6 | 107.5 |
| Vermont | 492.9 | 443.3 | 179.5 | 128.6 |
| Virginia | 454.3 | 403.5 | 175.6 | 128.3 |
| Washington | 470.8 | 437.1 | 168.5 | 127.6 |
| West Virginia | 539.6 | 493.9 | 210.5 | 152 |
| Wisconsin | 522.7 | 451.3 | 177 | 128 |
| Wyoming | 425.5 | 398.8 | 161.6 | 130.2 |

Leave a Reply